<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; k200d</title>
	<atom:link href="http://digitalscamerashop.com/tag/k200d/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalscamerashop.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 20:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pentax K200D 10.2MP Digital SLR Camera with Shake Reduction 18-55mm f/3.5-5.6 Lens</title>
		<link>http://digitalscamerashop.com/pentax-k200d-10-2mp-digital-slr-camera-with-shake-reduction-18-55mm-f3-5-5-6-lens/</link>
		<comments>http://digitalscamerashop.com/pentax-k200d-10-2mp-digital-slr-camera-with-shake-reduction-18-55mm-f3-5-5-6-lens/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pentax Digital Camera]]></category>
		<category><![CDATA[10.2mp]]></category>
		<category><![CDATA[1855mm]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[f3.55.6]]></category>
		<category><![CDATA[k200d]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[pentax]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[shake]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://digitalscamerashop.com/pentax-k200d-10-2mp-digital-slr-camera-with-shake-reduction-18-55mm-f3-5-5-6-lens/</guid>
		<description><![CDATA[The PENTAX K200D, perfect for developing digital SLR users, offers an easy-to-use interface and incorporates award winning PENTAX imaging technology. With 10.2 megapixels, this DSLR features many of t]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://digitalscamerashop.com/images/B0012Q72IY/41H6Y3ZfDPL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&#84;&#104;&#101; PENTAX K200D, perfect &#102;&#111;&#114; developing digital SLR users, offers &#97;&#110; simple-&#116;&#111;-&#117;&#115;&#101; interface &#97;&#110;&#100; incorporates award winning PENTAX imaging technology. &#87;&#105;&#116;&#104; 10.2 megapixels, &#116;&#104;&#105;&#115; DSLR features many &#111;&#102; &#116;&#104;&#101; advancements &#116;&#104;&#97;&#116; &#97;&#114;&#101; incorporated &#105;&#110; &#116;&#104;&#101; PENTAX K20D, including a LCD monitor, Custom Image functions &#102;&#111;&#114; perfect control over &#104;&#111;&#119; images &#97;&#114;&#101; developed, &#97;&#110;&#100; &#116;&#104;&#101; Expanded Dynamic Range function. Compatible &#119;&#105;&#116;&#104; &#97;&#110;&#121; PENTAX lens &#101;&#118;&#101;&#114; produced &#97;&#110;&#100; featuring Shake Reduction, &#116;&#104;&#101; PENTAX K200D offers a high quality image sensor &#119;&#105;&#116;&#104; &#116;&#104;&#101; sophisticated PRIME (PENTAX Real Image Engine), a user-friendly Dust Removal system including &#116;&#104;&#101; dust alert feature, 11-point SAFOX VIII auto focus system, sophisticated 16-segment multi-pattern metering &#97;&#110;&#100; auto sensitivity control up &#116;&#111; ISO 1600, &#97;&#108;&#108; &#105;&#110; a weather &#97;&#110;&#100; dust resistant body.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://digitalscamerashop.com/pentax-k200d-10-2mp-digital-slr-camera-with-shake-reduction-18-55mm-f3-5-5-6-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

